[Update] Update Note - January 28 (Wed)
Greetings Heroes!
We would like to inform you of the updated information on Wednesday, January 28th.
Please see below for further details.
[Update]
■ Added a limited-time Collection
1) A limited-time Collection for attendance passes has been added.
- Collection Period: 2/1 (Sun) 09:00 ~ 3/1 (Sun) 09:00 (UTC+7)
Collection Name | Collection Composition | Collection Effect |
Age of Bitter Cold | Cold Warrior Badge (Account) | Hit +2 |
All Damage +2 |
■ Other improvements
- Improved so that you can receive achievement rewards even if the mission date of the Daily Mission Event has passed.
[Event]
■ New additional events
※ Event rewards can only be received once per account.
1. 7-day attendance for reinforcement support
09:00, Wednesday , January 28 - 9:00, Wednesday, February 11 (UTC+7)
- Event Details: A 7-day attendance event for reinforcement support has been added to [Main Screen] > [Event].
- Event rewards can only be received once per account.
Primary | Reward items | Quantity |
Day 1 | Gold | 2,000,000 |
Day 2 | Weapon Enhancement Scroll (Account) | 50 |
Day 3 | Armor Enhancement Scroll (Account) | 50 |
Day 4 | Equipment Engraving Stone (Account) | 30 |
Day 5 | Accessory Engraving Stone (Account) | 30 |
Day 6 | 11x Advanced Pet Summon (Account) | 1 |
Day 7 | 11x Advanced Avatar Summons (Account) | 1 |
2. New Daily Benefits
- Event Period: 2/1 (Sun) 09:00 ~ 3/1 (Sun) 09:00 (UTC+7)
- Event details: You can receive daily benefit rewards by going to [Menu] > [Attendance] > [Attendance] > [Daily Benefits].
Primary | Compensation | Quantity |
Daily benefits | Gold | 300,000 |
Day 1 | [1 Hour] Snowfield Battleground Recharge Crystal (Account) | 1 |
Day 2 | Phoenix Feather (Account) | 20 |
Day 3 | Armor Enhancement Scroll (Account) | 20 |
Day 4 | Dungeon Charge Crystal Selection Box (Account) | 2 |
Day 5 | Stone Selection Box (Account) | 2 |
Day 6 | Gold | 2,000,000 |
Day 7 | Advanced Pension Stone (Account) | 1 |
Day 8 | [1 Hour] Snowfield Battleground Recharge Crystal (Account) | 1 |
Day 9 | Random Scroll Box (Character) | 20 |
Day 10 | Glimmering Pantheon Crystal Random Box (Character) | 15 |
Day 11 | Glimmering Advanced Pantheon Crystal Random Box (Character) | 15 |
Day 12 | Weapon Enhancement Scroll (Account) | 20 |
Day 13 | Stone Selection Box (Account) | 2 |
Day 14 | Rare Orb (Account) | 3 |
Day 15 | [1 Hour] Snowfield Battleground Recharge Crystal (Account) | 1 |
Day 16 | Equipment Engraving Stone (Account) | 30 |
Day 17 | Random Scroll Box (Character) | 20 |
Day 18 | Phoenix Feather (Account) | 20 |
Day 19 | Glimmering Honor Coin Random Box (Character) | 15 |
Day 20 | Armor Enhancement Scroll (Account) | 20 |
Day 21 | 11x Ultimate Avatar Summon (Account) | 1 |
Day 22 | [1 Hour] Snowfield Battleground Recharge Crystal (Account) | 1 |
Day 23 | Accessory Engraving Stone (Account) | 30 |
Day 24 | Glimmering Honor Coin Random Box (Character) | 15 |
Day 25 | Glimmering Contribution Coin Random Box (Character) | 15 |
Day 26 | Stone Selection Box (Account) | 3 |
Day 27 | Gold | 2,000,000 |
Day 28 | 11x Ultimate Pet Summon (Account) | 1 |
3. Swamp of Corruption Time Doubled
- Event Period: 09:00, January 28 (Wed) ~ 09:00, February 18 (Wed) (UTC+7)
- Event Details: The Swamp of Corruption time double event has been added to [Main Screen] > [Event].
■ Added new/returning user events
※ Only accounts that are new/returning users can proceed.
※ If 90 days have passed since your last login, you will be selected as a recipient of benefits exclusive to returning users.
※ New/returning user account types are maintained for 60 days.
※ The event that was previously in progress will end and can be played from day 1.
1. Check attendance for new/returning users
- Event Period: 09:00 on Wednesday, January 28th - Until further notice (UTC+7)
- Event Details: A new/returning user attendance check event has been added to [Main Screen] > [Event].
- Event rewards can only be received once per account.
Attendance Day | Attendance Acquisition Items | Quantity |
1 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
2 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
3 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
4 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
5 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
6 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
7 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
8 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
9 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
10 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
11 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
12 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
13 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
14 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
15 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
16 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
17 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
18 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
19 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
20 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
21 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
22 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
23 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
24 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
25 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
26 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
27 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
28 | Advanced Avatar/Pet Selection Summon Voucher (Account) | 10 |
2. New/Returning User Welcome 28-Day Mission
- Event Period: 09:00 on Wednesday, January 28th - Until further notice (UTC+7)
- Event Details: The Welcome 28-day mission event has been added to [Main Screen] > [Event].
- Event rewards can only be received once per account.
Date | Mission Clear Conditions | Reward Items | Quantity | Daily Mission Clear Reward Items | Quantity |
1 | Kill all monsters (0/200) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use a quick potion (0/10) | Boosting Growth Potion (Character) | 10 | |||
2 | Food Use (0/5) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Summon Avatar (0/1) | Boosting Growth Potion (Character) | 10 | |||
3 | Pet Summon (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use the Village Move Scroll (0/1) | Boosting Growth Potion (Character) | 10 | |||
4 | Dungeon Monster Defeat (0/200) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Food Use (0/5) | Boosting Growth Potion (Character) | 10 | |||
5 | Item Crafting (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Mana Restoration Potion (0/10) | Boosting Growth Potion (Character) | 10 | |||
6 | Item Enhancement (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Defense Increase Scroll (0/5) | Boosting Growth Potion (Character) | 10 | |||
7 | Avatar Synthesis (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Food Use (0/5) | Boosting Growth Potion (Character) | 10 | |||
8 | Kill all monsters (0/200) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Teleport Scroll (0/20) | Boosting Growth Potion (Character) | 10 | |||
9 | Item Disassembly (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use PVE Ability Enhancement Scroll (0/5) | Boosting Growth Potion (Character) | 10 | |||
10 | Pet Synthesis (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Teleport Scroll (0/20) | Boosting Growth Potion (Character) | 10 | |||
11 | Dungeon Monster Defeat (0/200) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Item Disassembly (0/1) | Boosting Growth Potion (Character) | 10 | |||
12 | Item Crafting (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Guild Donations (0/3) | Boosting Growth Potion (Character) | 10 | |||
13 | Item Enhancement (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Food Use (0/5) | Boosting Growth Potion (Character) | 10 | |||
14 | Use a quick potion (0/20) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Kill all monsters (0/500) | Boosting Growth Potion (Character) | 10 | |||
15 | Guild Donations (0/3) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use the Village Move Scroll (0/1) | Boosting Growth Potion (Character) | 10 | |||
16 | Summon Avatar (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use a quick potion (0/10) | Boosting Growth Potion (Character) | 10 | |||
17 | Pet Summon (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Weight Increase Order (0/5) | Boosting Growth Potion (Character) | 10 | |||
18 | Item Enhancement (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Food Use (0/5) | Boosting Growth Potion (Character) | 10 | |||
19 | Item Crafting (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Mana Restoration Potion (0/10) | Boosting Growth Potion (Character) | 10 | |||
20 | Item Enhancement (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Defense Increase Scroll (0/5) | Boosting Growth Potion (Character) | 10 | |||
21 | Item Disassembly (0/3) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Item Crafting (0/1) | Boosting Growth Potion (Character) | 10 | |||
22 | Kill all monsters (0/200) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Power Crystal (0/5) | Boosting Growth Potion (Character) | 10 | |||
23 | Avatar Synthesis (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use PVE Ability Enhancement Scroll (0/5) | Boosting Growth Potion (Character) | 10 | |||
24 | Pet Synthesis (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Teleport Scroll (0/20) | Boosting Growth Potion (Character) | 10 | |||
25 | Dungeon Monster Defeat (0/200) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Guild Donations (0/3) | Boosting Growth Potion (Character) | 10 | |||
26 | Item Crafting (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Passion Potion (0/10) | Boosting Growth Potion (Character) | 10 | |||
27 | Item Enhancement (0/1) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use Weight Increase Order (0/5) | Boosting Growth Potion (Character) | 10 | |||
28 | Kill all monsters (0/500) | Gold | 5,000,000 | Special Production Certificate (Account) | 1 |
Use the Village Move Scroll (0/1) | Boosting Growth Potion (Character) | 10 |
[The Leap Effect of Boosting Growth]
Item Name | Options |
Boosting Growth Potion (Character) | Experience Bonus +1000% PvE Damage +10 PvE Hit +30 PvE Damage Reduction +30 Maximum Carry Weight +3000 MP Fixed Recovery +10
※ Only available to those below level 82. ※ Lasts for 1 hour when used. |
■ Ending Event
- Growth Supply 7-day Attendance
[3 new limited-time passes added]
■ Limited-term Attendance Pass
1. Sales Location: [Menu] > [Attendance] > [Attendance]
2. Sales Period: 10:00 AM, Sunday, February 1st - 10:00 AM, Saturday, February 14th
※ Rewards after purchase can be received until 10:00 on March 1st (Sunday).
Attendance Pass | |||
Primary | Reward items | Quantity | Price (Dollars) |
Daily benefits | Phoenix Feather (Account) | 5 | $29.99 |
Day 1 | Cold Warrior Badge (Account) | 1 | |
Day 2 | 11x Advanced Avatar Summons (Account) | 2 | |
Day 3 | 11x Advanced Pet Summon (Account) | 2 | |
Day 4 | 11x Advanced Avatar Summons (Account) | 2 | |
Day 5 | 11x Advanced Pet Summon (Account) | 2 | |
Day 6 | 11x Advanced Avatar Summons (Account) | 2 | |
Day 7 | 11x Ultimate Avatar Summon (Account) | 2 | |
Day 8 | 11x Advanced Pet Summon (Account) | 2 | |
Day 9 | 11x Advanced Avatar Summons (Account) | 2 | |
Day 10 | 11x Advanced Pet Summon (Account) | 2 | |
Day 11 | 11x Advanced Avatar Summons (Account) | 2 | |
Day 12 | 11x Advanced Pet Summon (Account) | 2 | |
Day 13 | 11x Ultimate Pet Summon (Account) | 2 | |
Day 14 | Rare Avatar Selection Box (Account) | 1 | |
Gold Attendance Pass | |||
Primary | Reward items | Quantity | Price (Gold) |
Daily benefits | Armor Enhancement Scroll (Account) | 5 | 300,000 |
Day 1 | Weapon Enhancement Scroll (Account) | 5 | |
Day 2 | Armor Enhancement Scroll (Account) | 5 | |
Day 3 | Weapon Enhancement Scroll (Account) | 5 | |
Day 4 | Armor Enhancement Scroll (Account) | 5 | |
Day 5 | Weapon Enhancement Scroll (Account) | 5 | |
Day 6 | Armor Enhancement Scroll (Account) | 5 | |
Day 7 | Shining Weapon Enhancement Scroll Box (Account) | 1 | |
Day 8 | Weapon Enhancement Scroll (Account) | 5 | |
Day 9 | Armor Enhancement Scroll (Account) | 5 | |
Day 10 | Weapon Enhancement Scroll (Account) | 5 | |
Day 11 | Armor Enhancement Scroll (Account) | 5 | |
Day 12 | Weapon Enhancement Scroll (Account) | 5 | |
Day 13 | Armor Enhancement Scroll (Account) | 5 | |
Day 14 | Shining Armor Reinforcement Scroll Box (Account) | 1 | |
Diamond Attendance Pass | |||
Primary | Reward items | Quantity | Price (diamond) |
Daily benefits | Brilliant Coin Selection Box (Character) | 3 | 1,200 |
Day 1 | Brilliant Coin Selection Box (Character) | 2 | |
Day 2 | Brilliant Coin Selection Box (Character) | 2 | |
Day 3 | Brilliant Coin Selection Box (Character) | 2 | |
Day 4 | Brilliant Coin Selection Box (Character) | 2 | |
Day 5 | Brilliant Coin Selection Box (Character) | 2 | |
Day 6 | Arain's Incense Burner (Coin) (Character) | 1 | |
Day 7 | Brilliant Coin Selection Box (Character) | 2 | |
Day 8 | Brilliant Coin Selection Box (Character) | 2 | |
Day 9 | Brilliant Coin Selection Box (Character) | 2 | |
Day 10 | Brilliant Coin Selection Box (Character) | 2 | |
Day 11 | Brilliant Coin Selection Box (Character) | 2 | |
Day 12 | Brilliant Coin Selection Box (Character) | 2 | |
Day 13 | Arain's Incense Burner (Coin) (Character) | 1 | |
Day 14 | Rare Pet Selection Box (Account) | 1 | |
[New Product Added]
■ Baron's Summoning Production Package
1. Sales Location: [Dia Store] > [Products] > [Package]
09:00, Wednesday, January 28 - 09:00, Wednesday, February 4 (UTC+7)
※ Baron's Production Ticket (Account) item will be deleted on 2/11 (Wed) 09:00 (UTC+7).
Product name | Price (Dollars) | Product Composition | Quantity | Purchase Limit |
Baron's Summon Crafting Package | $29.99 | Master Avatar/Pet Summon Voucher (Account) | 2 | 8 times per account |
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 8 | |||
Advanced Avatar/Pet Selection Summon Voucher (Account) | 50 | |||
Chalice of Blessing (Account) | 150 | |||
Carbaron’s Crafting Ticket (Account) | 1 | |||
Heroic/Legendary Arain Summon Voucher (Account) | 1 | |||
PvP Attack Enhancement Scroll (Account) | 200 | |||
PvP Defense Enhancement Scroll (Account) | 200 | |||
Phoenix Feather (Account) | 10 | |||
Power Crystal (Account) | 200 | |||
Elixir of Growth (Advanced) (Account) | 20 |
■ Arain's Incense Burner Package
1. Sales Location: [Dia Store] > [Products] > [Package]
2. Sales Period : 09:00, January 28 (Wed) ~ 09:00, February 11 (Wed) (UTC+7)
Product name | Price (Dollars) | Product composition | Quantity | Purchase Limit |
Arain's Lucky Package | $29.99 | Diamond | 100 | 4 times a week per account |
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 1 | |||
Arain's Lucky Box (Account) | 4 |
■ New Step Up
1. Sales Location: [Dia Store] > [Products] > [Step Up] > [Step Up]
2. Sales Period: January 28 (Wed) 09:00 ~ February 11 (Wed) 09:00 (UTC+7)
Product name | Price (Dollars) | Product composition | Quantity | Purchase Limit |
Baron's Summon Support Step Up 1 | $9.99 | Diamond | 200 | Once per account |
Chalice of Blessing (Account) | 50 | |||
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 2 | |||
Arain's Incense Burner (Summon) (Character) | 2 | |||
Phoenix Feather (Account) | 5 | |||
Elixir of Growth (Advanced) (Account) | 5 |
Product name | Price (Dollars) | Product composition | Quantity | Purchase Limit |
Baron's Summon Support Step Up 2 | $29.99 | Diamond | 600 | Once per account |
Chalice of Blessing (Account) | 150 | |||
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 5 | |||
Arain's Incense Burner (Summon) (Character) | 2 | |||
Phoenix Feather (Account) | 15 | |||
Elixir of Growth (Advanced) (Account) | 10 |
Product name | Price (Dollars) | Product composition | Quantity | Purchase Limit |
Baron's Summon Support Step Up 3 | $49.99 | Diamond | 1200 | Once per account |
Chalice of Blessing (Account) | 300 | |||
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 10 | |||
Arain's Incense Burner (Summon) (Character) | 5 | |||
Phoenix Feather (Account) | 30 | |||
Elixir of Growth (Advanced) (Account) | 20 |
[New production recipes added and changes]
1) Changes to the crafting method for the Chalice of Blessing
- The production period for the new Chalice of Blessing will be changed.
- Legendary Blueprint Fragments can be traded upon a great success.
Crafting Items | Produce Quantity | Material Items | Needed Quantity | Produce Limits | Success Chance | Failure Chance | Great Success Chance | Production Period (UTC + 7) |
Legendary Skill Book Selection Box III | 1 | Chalice of Blessing (Account) | 150 | First come, first served per world | 3.00% | 97.0% | 0.00% | January 28 (Wed) 7:00 PM ~ 2/11 (Wed) 09:00 |
Legendary Skill Book Selection Box III | 1 | Chalice of Blessing (Account) | 150 | First come, first served per world | 3.00% | 97.0% | 0.00% | January 29 (Thursday) 12:00 ~ 2/11 (Wed) 09:00 |
Legendary Common Skill Book Selection Box I | 1 | Chalice of Blessing (Account) | 100 | First come, first served per world | 5.00% | 95.0% | 0.00% | January 28 (Wed) 7:00 PM ~ 2/11 (Wed) 09:00 |
Legendary Common Skill Book Selection Box I | 1 | Chalice of Blessing (Account) | 100 | First come, first served per world | 5.00% | 95.0% | 0.00% | January 29 (Thursday) 12:00 ~ 2/11 (Wed) 09:00 |
Legendary Blueprint Fragment (Account) | 2 | Chalice of Blessing (Account) | 100 | First come, first served per world | 4.50% | 95.0% | 0.50% | January 31 (Sat) 7:00 PM ~ 2/4 (Wed) 09:00 |
Legendary Blueprint Fragment (Account) | 2 | Chalice of Blessing (Account) | 100 | First come, first served per world | 4.50% | 95.0% | 0.50% | 2/1 (Sun) 7:00 PM ~ 2/4 (Wed) 09:00 |
Hero Armor Selection Box (Account) | 1 | Chalice of Blessing (Account) | 50 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 31 (Sat) 7:00 PM ~ 2/4 (Wed) 09:00 |
Hero Trinket Selection Box (Account) | 1 | Chalice of Blessing (Account) | 50 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | Sunday, February 1st, 7:00 PM ~ 2/4 (Wed) 09:00 |
2) Added Baron's production ticket production method
- Location: You can craft it in [Crafting] > [Event] > [Event].
- Production period: 09:00, Wednesday, January 28 - 09:00, Wednesday, February 11 (UTC+7)
Crafting Items | Produce Quantity | Material items | Needed Quantity | Production restrictions | Success Chance | Failure Chance |
Will of Pantheon (Account) | 1 | Carbaron’s Crafting Ticket (Account) | 8 | Once per account | 100.0% | 0.0% |
Essence of Pantheon (Account) | 10 | Carbaron’s Crafting Ticket (Account) | 1 | No Limit | 100.0% | 0.0% |
※ Baron's Production Ticket (Account) item will be deleted on 2/11 (Wed) 09:00 (UTC+7).
3) Changes to the production period for some production methods
Crafting Items | Produce Quantity | Material items | Needed Quantity | Produce Limits | Success Chance | Failure Chance | Great Success Chance | Production Period (UTC + 7) |
Hero Skillbook Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 3 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 21 (Wed) 7:00 PM ~ 2/11 (Wed) 09:00 |
Hero Skillbook Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 22 (Thursday) 12:00 ~ 2/11 (Wed) 09:00 |
Hero Common Skill Book Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 3 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 21 (Wed) 7:00 PM ~ 2/11 (Wed) 09:00 |
Hero Common Skill Book Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 22 (Thursday) 12:00 ~ 2/11 (Wed) 09:00 |
Legendary Skill Book Selection Box II | 1 | Chalice of Blessing (Account) | 100 | First come, first served per world | 5.00% | 95.0% | 0.00% | January 21 (Wed) 7:00 PM ~ 2/11 (Wed) 09:00 |
Legendary Skill Book Selection Box II | 1 | Chalice of Blessing (Account) | 100 | First come, first served per world | 5.00% | 95.0% | 0.00% | January 22 (Thursday) 12:00 ~ 2/11 (Wed) 09:00 |


_1748499881074.png)
To enter a comment Log In Please