[Update] Update Note - January 21 (Wed) [1]
Hello.
We would like to inform you of the updated information on Wednesday, January 21st.
Please see below for further details.
[Update]
■ Added a limited-time Collection
1) Two limited-time Collection books exclusive to the Snowfield battlefield have been added.
- Collection Period: 09:00 on January 21 (Wed) ~ 09:00 on February 4 (Wed) (UTC+7)
Collection Name | Collection Composition 1 | Collection Composition 2 | Collection Effect | |
Beyond the Extreme Cold | [+2] Crystal of the Snowfield (Account) | [+3] Jewel of the Snowfield (Account) | PvE Evasion +1 PvE damage reduction +2 | |
Legacy of the Snowfield | [+3] Snowfield's Crystal (Account) | [+3] Jewel of the Snowfield (Account) | PvE Hit +1 All damage +1 | |
2) Three limited-time Collection books dedicated to Argon's production certificates have been added.
- Collection Period: 1/21 (Wed) 10:00 ~ 2/18 (Wed) 10:00
Collection Name | Collection Composition | Collection Effect | |
Argon's Pursuit | Argon's Armor (Account) | PvE Evasion +1 Defense +1 | |
Argon's Fate | Argon's Helmet (Account) | PvE Hit +2 All damage +1 | |
Argon's Shackles | Argon's Greatsword (Account) | Hit +2 | |
Double chance +1% |
[Event]
■ New additional events
※ Event rewards can only be received once per account.
1. 7-day attendance for accelerated growth
- Event Period: 09:00, Wednesday , January 21st - 9:00, Wednesday, February 4th (UTC+7)
- Event Details: A 7-day growth acceleration attendance event has been added to [Main Screen] > [Event].
- Event rewards can only be received once per account.
Primary | Reward Items | Quantity |
Day 1 | Gold | 2,000,000 |
Day 2 | Glimmering Honor Coin Random Box (Character) | 20 |
Day 3 | Equipment Engraving Stone (Account) | 30 |
Day 4 | Glimmering Contribution Coin Random Box (Character) | 20 |
Day 5 | Accessory Engraving Stone (Account) | 30 |
Day 6 | 11x Advanced Pet Summon (Account) | 1 |
Day 7 | 11x Advanced Avatar Summons (Account) | 1 |
2. Daily Mission Event
- Event Period: 09:00, Wednesday, January 21st - 09:00, Wednesday, February 11th (UTC+7)
- Event Details: Daily Mission Event has been added to [Main Screen] > [Event].
- Event rewards can only be received once per account.
Primary | Mission | Compensation | Quantity |
Day 1 | Use 5 village transfer scrolls | Gold | 300,000 |
Defeat all monsters 300 times | Elixir of Growth (Common) (Account) | 10 | |
Use 3 Defense Increase Scrolls | Power Crystal (Account) | 5 | |
Day 2 | Use 10 potions of speed | Gold | 300,000 |
Use 3 teleportation scrolls | Weapon Enhancement Scroll (Account) | 5 | |
Defeat dungeon monsters 300 times | Quill of Oath (Account) | 10 | |
Day 3 | Use 2 Growth Potion (Normal) | Gold | 300,000 |
Pet Summon 2 times | Wishing Stone (Account) | 10 | |
1 pet synthesis | Armor Enhancement Scroll (Account) | 5 | |
Day 4 | Defeat all monsters 300 times | Gold | 300,000 |
Summon Avatar 2 times | Dungeon Recharge Crystal Selection Box (Account) | 1 | |
Avatar synthesis 2 times | Equipment Engraving Stone (Account) | 2 | |
Day 5 | Use food Items 5 times | Gold | 400,000 |
Item strengthening 2 times | Advanced Dungeon Recharge Crystal Selection Box (Account) | 1 | |
Defeat dungeon monsters 400 times | Random Scroll Box (Character) | 5 | |
Day 6 | Item crafting 2 times | Gold | 400,000 |
Item strengthening 2 times | Power Crystal (Account) | 5 | |
Item disassembly 5 times | Accessory Engraving Stone (Account) | 5 | |
Day 7 | Use 10 teleportation scrolls | Gold | 400,000 |
Use 3 passion potions | Wishing Stone (Account) | 2 | |
Defeat all monsters 400 times | Accessory Enhancement Scroll (Account) | 5 | |
Day 8 | Use 3 PVE ability enhancement scrolls | Gold | 400,000 |
Pet synthesis 2 times | Armor Enhancement Scroll (Account) | 5 | |
3 guild donations | Glimmering Contribution Coin Random Box (Character) | 3 | |
Day 9 | Defeat all monsters 400 times | Gold | 400,000 |
Avatar synthesis 2 times | Elixir of Growth (Common) (Account) | 5 | |
Use food Items 10 times | Welcome Growth Elixir (Character) | 5 | |
Day 10 | Defeat dungeon monsters 500 times | Gold | 500,000 |
Use 3 Defense Increase Scrolls | Elixir of Growth (Common) (Account) | 10 | |
Item strengthening 2 times | Wishing Stone (Account) | 10 | |
Day 11 | Use the Weight Increase Order 3 times | Gold | 500,000 |
Defeat all monsters 500 times | Phoenix Feather (Account) | 10 | |
Use the jewelry crafting stone once | Defense Increase Scroll (Account) | 10 | |
Day 12 | Craft Items 3 times | Gold | 500,000 |
Defeat all monsters 500 times | Quill of Oath (Account) | 10 | |
Item disassembly 5 times | Weapon Enhancement Scroll (Account) | 10 | |
Day 13 | Defeat dungeon monsters 500 times | Accessory Enhancement Scroll (Account) | 10 |
Item strengthening 3 times | Armor Enhancement Scroll (Account) | 10 | |
1 pet synthesis | 11x Common Pet Summons (Account) | 1 | |
Day 14 | 3 guild donations | Gold | 500,000 |
Use the Power Crystal 5 times | Glimmering Honor Coin Random Box (Character) | 5 | |
Defeat all monsters 500 times | Glimmering Advanced Pantheon Crystal Random Box (Character) | 5 |
■ Ending Event
- 7-day attendance for alchemy support
- 200-day celebration! Attendance on the 14th
- Happy Christmas Collection Exchange
[New Product Added]
■ Argon's Summoning Production Package
1. Sales Location: [Dia Store] > [Products] > [Package]
09:00, Wednesday, January 21st - 09:00, Wednesday, January 28th (UTC+7)
※ Argon's Production Ticket (Account) item will be deleted on 2/4 (Wed) 09:00 (UTC+7).
Product Name | Price (Dollars) | Product Composition | Quantity | Purchase Limit |
Argon's Summoning Crafting Package | $29.99 | Master Avatar/Pet Summon Voucher (Account) | 2 | 8 times per account |
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 8 | |||
Advanced Avatar/Pet Selection Summon Voucher (Account) | 50 | |||
Chalice of Blessing (Account) | 150 | |||
Argon's Production Ticket (Account) | 1 | |||
Essence of Pantheon (Account) | 10 | |||
PvP Attack Enhancement Scroll (Account) | 200 | |||
PvP Defense Enhancement Scroll (Account) | 200 | |||
Phoenix Feather (Account) | 10 | |||
Power Crystal (Account) | 200 | |||
Growth Leap (Advanced) (Account) | 20 |
■ Arain's Incense Burner Package
1. Sales Location: [Dia Store] > [Products] > [Package]
2. Sales Period : 09:00, Wednesday, January 21st - 09:00, Wednesday, January 28th (UTC+7)
Product Name | Price (Dollars) | Product Composition | Quantity | Purchase Limit |
Arain's Incense Burner Package | $29.99 | Diamond | 1200 | 4 times per account |
Master Avatar/Pet Summon Voucher (Account) | 1 | |||
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 5 | |||
Arain's Incense Burner (Summon) (Character) | 10 |
■ New Step Up
1. Sales Location: [Dia Store] > [Products] > [Step Up] > [Step Up]
2. Sales Period: January 21 (Wed) 09:00 ~ February 4 (Wed) 09:00 (UTC+7)
Product Name | Price (Dollars) | Product Composition | Quantity | Purchase Limit |
Argon's Growth Support Step Up 1 | $9.99 | Diamond | 200 | Once per account |
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 2 | |||
Arain's Incense Burner (Coin) (Character) | 1 | |||
Arain's Incense Burner (Pantheon Crystal) (Character) | 1 | |||
Argon's Collection Production Certificate (Account) | 1 | |||
Phoenix Feather (Account) | 5 | |||
Growth Leap (Advanced) (Account) | 5 |
Product Name | Price (Dollars) | Product Composition | Quantity | Purchase Limit |
Argon's Growth Support Step Up 2 | $29.99 | Diamond | 600 | Once per account |
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 5 | |||
Arain's Incense Burner (Coin) (Character) | 2 | |||
Arain's Incense Burner (Pantheon Crystal) (Character) | 2 | |||
Argon's Collection Production Certificate (Account) | 2 | |||
Phoenix Feather (Account) | 15 | |||
Growth Leap (Advanced) (Account) | 10 |
Product Name | Price (Dollars) | Product Composition | Quantity | Purchase Limit |
Argon's Growth Support Step Up 3 | $49.99 | Diamond | 1200 | Once per account |
Ultimate Avatar/Pet Selection Summon Voucher (Account) | 20 | |||
Arain's Incense Burner (Coin) (Character) | 5 | |||
Arain's Incense Burner (Pantheon Crystal) (Character) | 5 | |||
Argon's Collection Production Certificate (Account) | 5 | |||
Phoenix Feather (Account) | 30 | |||
Growth Leap (Advanced) (Account) | 20 |
[New production recipes added and changes]
1) Changes to the crafting method for the Chalice of Blessing
- The production Period for the new Chalice of Blessing will be changed.
- Legendary Blueprint Fragments can be traded upon a great success.
Crafting Items | Produce Quantity | Material Items | Needed Quantity | Produce Limits | Success Chance | Failure Chance | Great Success Chance | Production Period (UTC + 7) |
Hero Skillbook Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 3 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 21 (Wed) 7:00 PM ~ 2/4 (Wed) 09:00 |
Hero Skillbook Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 22 (Thursday) 12:00 ~ 2/4 (Wed) 09:00 |
Hero Common Skill Book Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 3 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 21 (Wed) 7:00 PM ~ 2/4 (Wed) 09:00 |
Hero Common Skill Book Selection Box (Account) | 1 | Chalice of Blessing (Account) | 10 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 22 (Thursday) 12:00 ~ 2/4 (Wed) 09:00 |
Legendary Skill Book Selection Box II | 1 | Chalice of Blessing (Account) | 100 | First come, first served per world | 5.00% | 95.0% | 0.00% | January 21 (Wed) 7:00 PM ~ 2/4 (Wed) 09:00 |
Legendary Skill Book Selection Box II | 1 | Chalice of Blessing (Account) | 100 | First come, first served per world | 5.00% | 95.0% | 0.00% | January 22 (Thursday) 12:00 ~ 2/4 (Wed) 09:00 |
Legendary Blueprint Fragment (Account) | 2 | Chalice of Blessing (Account) | 100 | First come, first served per world | 4.50% | 95.0% | 0.50% | 1/24 (Sat) 7:00 PM ~ 09:00, Wednesday, January 28 |
Legendary Blueprint Fragment (Account) | 2 | Chalice of Blessing (Account) | 100 | First come, first served per world | 4.50% | 95.0% | 0.50% | January 25 (Sun) 7:00 PM ~ 09:00, Wednesday, January 28 |
Hero Armor Selection Box (Account) | 1 | Chalice of Blessing (Account) | 50 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | 1/24 (Sat) 7:00 PM ~ 09:00, Wednesday, January 28 |
Hero Trinket Selection Box (Account) | 1 | Chalice of Blessing (Account) | 50 | 2 times per server on a first-come, first-served basis | 3.00% | 97.0% | 0.00% | January 25 (Sun) 7:00 PM ~ 09:00, Wednesday, January 28 |
2) Added Argon's production ticket production recipe
- Location: You can craft it in [Crafting] > [Event] > [Event].
- Production period: 09:00, Wednesday, January 21st - 09:00, Wednesday, February 4th (UTC+7)
Crafting Items | Produce Quantity | Material Items | Needed Quantity | Production Restrictions | Success Chance | Failure Chance |
Will of the Pantheon (Account) | 1 | Argon's Production Ticket (Account) | 8 | Once per account | 100.0% | 0.0% |
Essence of Pantheon (Account) | 10 | Argon's Production Ticket (Account) | 1 | No Limit | 100.0% | 0.0% |
※ Argon's Production Ticket (Account) item will be deleted on 2/4 (Wed) 09:00 (UTC+7).
3) Added a recipe for Argon's Collection production certificate
- Location: You can craft it in [Crafting] > [Event] > [Event].
- Production period: 09:00, Wednesday, January 21st - 09:00, Wednesday, February 18th (UTC+7)
Crafting Items | Produce Quantity | Material Items | Needed Quantity | Production Restrictions | Success Chance | Failure Chance |
Glimmering Honor Coin Random Box (Character) | 5 | Argon's Collection Production Certificate (Account) | 1 | No Limit | 100.0% | 0.0% |
Argon's Armor (Account) | 1 | Argon's Collection Production Certificate (Account) | 2 | Once per account | 100.0% | 0.0% |
Argon's Helmet (Account) | 1 | Argon's Collection Production Certificate (Account) | 2 | Once per account | 100.0% | 0.0% |
Argon's Greatsword (Account) | 1 | Argon's Collection Production Certificate (Account) | 4 | Once per account | 100.0% | 0.0% |
To enter a comment Log In Please


_1748499881074.png)
ganun din pandesal parin di na ako nakakuha ng bago