[Current] Huche's Pop-Up Shop Open! [1]
Hello Heirs! This is GM Dominiel!
Epic Seven's wandering merchant, Huche, has returned!
What items does he have for sale this time?
Take a look below to find out!
■ Huche's Pop-Up Shop Open! Info
1. Period: 10/10 (Thu) after the maintenance – 10/17 (Thu) 02:59 UTC
2. Details: Huche's Pop-Up Shop is available for use.
■ Huche's Pop-Up Shop Item List
Item | Price (Skystone) | Purchase Limit |
5★ Artifact Summon Ticket x1 | 1,800 | 1 |
MolaGora x1 | 500 | 2 |
Mystic Medal x50 | 200 | 4 |
Galaxy Bookmark x5 | 1,200 | 1 |
Random Lv 85 Epic Equipment | 1,100 | 1 |
Reforging Material Selection Chest x1 | 600 | 1 |
Greater Artifact Charm x1 | 100 | 5 |
Huche's Lucky Chest x1 | 100 | 5 |
Reversion Mana Stone x1 | 1,200 | 1 |
Returning Mana Stone x1 | 1,400 | 1 |
Restoration Mana Stone x1 | 1,600 | 1 |
Reminder Mana Stone x1 | 1,800 | 1 |
■ Huche's Lucky Chest Details
- Players will obtain one of the items below from Huche's Lucky Chest.
- Each item can be obtained according to the specified probability.
Item | Quantity | Drop Rate |
Leif | 3 | 30.00% |
Greater Equipment Charm Selection Chest | 2 | 15.00% |
Greater Accessory Charm Selection Chest | 2 | 15.00% |
Rare Catalyst Selection Chest | 2 | 10.00% |
Powder of Knowledge | 5 | 8.00% |
Leif | 5 | 4.00% |
Epic Catalyst Selection Chest | 1 | 4.00% |
Greater Artifact Charm | 1 | 4.00% |
Mystic Medal | 50 | 3.00% |
Equipment Conversion Gem Selection Chest | 1 | 3.00% |
MolaGora | 1 | 2.00% |
4-5★ Hero Summon Ticket | 1 | 1.00% |
5★ Hero Summon Ticket | 1 | 0.50% |
Galaxy Bookmark | 5 | 0.50% |
The store will be refreshed with a variety of new products in stock every 12 hours!
More information about the items on sale can be found in-game at Huche's Pop-Up Shop!
We hope our Heirs will find what they need in Huche's Pop-Up Shop.
Thank you.
To enter a post Log In Please
Got scammed