
Zero Out All Despair!
Hello, This is the Chaos Zero Nightmare Team
Chaos Zero Nightmare displays probabilities after rounding decimal values.
Therefore, the total probability displayed may be slightly above or below 100%
※ This information was current as of May 27, 2026.
※ The Codex Merging probabilities displayed are based on Merging performed using Units.
■ Codex Level Appearance Rates by Difficulty
| Codex Difficulty | Codex Level | Probability |
| 4 | 30 | 9.09091% |
| 31 | 9.09091% |
| 32 | 9.09091% |
| 33 | 9.09091% |
| 34 | 9.09091% |
| 35 | 9.09091% |
| 36 | 9.09091% |
| 37 | 9.09091% |
| 38 | 9.09091% |
| 39 | 9.09091% |
| 40 | 9.09091% |
| 5 | 41 | 10.00000% |
| 42 | 10.00000% |
| 43 | 10.00000% |
| 44 | 10.00000% |
| 45 | 10.00000% |
| 46 | 10.00000% |
| 47 | 10.00000% |
| 48 | 10.00000% |
| 49 | 10.00000% |
| 50 | 10.00000% |
| 6 | 51 | 10.00000% |
| 52 | 10.00000% |
| 53 | 10.00000% |
| 54 | 10.00000% |
| 55 | 10.00000% |
| 56 | 10.00000% |
| 57 | 10.00000% |
| 58 | 10.00000% |
| 59 | 10.00000% |
| 60 | 10.00000% |
| 7 | 61 | 20.00000% |
| 62 | 20.00000% |
| 63 | 20.00000% |
| 64 | 20.00000% |
| 65 | 20.00000% |
| 8 | 66 | 20.00000% |
| 67 | 20.00000% |
| 68 | 20.00000% |
| 69 | 20.00000% |
| 70 | 20.00000% |
| 9 | 71 | 20.00000% |
| 72 | 20.00000% |
| 73 | 20.00000% |
| 74 | 20.00000% |
| 75 | 20.00000% |
| 10 | 76 | 20.00000% |
| 77 | 20.00000% |
| 78 | 20.00000% |
| 79 | 20.00000% |
| 80 | 20.00000% |
■ Appearance Rates and Penalty Count by Grade
| Difficulty Level | Codex Grade | Penalty Count | Probability |
| 4 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
| 5 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
| 6 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
| 7 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
| 8 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
| 9 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
| 10 | Uncommon | 1 | 10.00000% |
| Rare | 2 | 40.00000% |
| Legendary | 3 | 40.00000% |
| Mythic | 4 | 10.00000% |
■ Mythic Grade Codex – Unique Option Probability
- The probability of obtaining a unique option for Mythic Grade Codex is 40%.
■ Mythic Grade Codex Probability per Unique Option
| Unique Option | Probability |
| Kyrken’s Oracle | 25.00000% |
| Diallos’s Glory | 25.00000% |
| Sekred’s Breath | 25.00000% |
| Nihilum’s Gaze | 25.00000% |
■ Codex Bonus Inclusion Rates
| Difficulty | Codex Bonus | Probability |
| 4 | Chance of Rare Fate occurrence increases by 3% | 100.00000% |
| 5 | Chance of Rare Fate occurrence increases by 3% | 50.00000% |
| Chance of Rare Fate occurrence increases by 5% | 50.00000% |
| 6 | Chance of Rare Fate occurrence increases by 3% | 33.33333% |
| Chance of Rare Fate occurrence increases by 5% | 33.33333% |
| Chance of Rare Fate occurrence increases by 10% | 33.33333% |
| 7 | Chance of Rare Fate occurrence increases by 3% | 25.00000% |
| Chance of Rare Fate occurrence increases by 5% | 25.00000% |
| Chance of Rare Fate occurrence increases by 10% | 25.00000% |
| Chance of Rare Fate occurrence increases by 20% | 25.00000% |
| 8 | Chance of Rare Fate occurrence increases by 3% | 20.00000% |
| Chance of Rare Fate occurrence increases by 5% | 20.00000% |
| Chance of Rare Fate occurrence increases by 10% | 20.00000% |
| Chance of Rare Fate occurrence increases by 20% | 20.00000% |
| Chance of Rare Fate occurrence increases by 30% | 20.00000% |
| 9 | Chance of Rare Fate occurrence increases by 3% | 16.66667% |
| Chance of Rare Fate occurrence increases by 5% | 16.66667% |
| Chance of Rare Fate occurrence increases by 10% | 16.66667% |
| Chance of Rare Fate occurrence increases by 20% | 16.66667% |
| Chance of Rare Fate occurrence increases by 30% | 16.66667% |
| Chance of Rare Fate occurrence increases by 40% | 16.66667% |
| 10 | Chance of Rare Fate occurrence increases by 3% | 14.28571% |
| Chance of Rare Fate occurrence increases by 5% | 14.28571% |
| Chance of Rare Fate occurrence increases by 10% | 14.28571% |
| Chance of Rare Fate occurrence increases by 20% | 14.28571% |
| Chance of Rare Fate occurrence increases by 30% | 14.28571% |
| Chance of Rare Fate occurrence increases by 40% | 14.28571% |
| Chance of Rare Fate occurrence increases by 50% | 14.28571% |
■ Penalty Appearance Rates by Difficulty
- The number of penalties a Codex has is determined by its grade.
| Grade | Penalty Count |
| Uncommon | 1 |
| Rare | 2 |
| Legendary | 3 |
Mythic
| 4 |
ㆍ When merging a Codex, identical penalties or penalties of the same type will not appear.
Example: If Tyrant 1 appears, Tyrant 1, 2, 3, 4 cannot appear.
ㆍ Since duplicate Codex penalties cannot occur, the adjusted probability is calculated as: Displayed Probability/(100% – Sum of excluded penalty probabilities)
ㆍ Chaos Orb acquisition increases are applied by summing the corresponding values of the penalties that appeared.
| Difficulty | Codex Penalty | Chaos Orb Acquisition Increase | Probability |
| 4~6 | Tyrant 1 | 10.00000% | 3.70370% |
| Tyrant 2 | 20.00000% | 3.70370% |
| Tyrant 3 | 30.00000% | 3.70370% |
| Tyrant 4 | 40.00000% | 3.70370% |
| Elite 1 | 10.00000% | 3.70370% |
| Elite 2 | 20.00000% | 3.70370% |
| Elite 3 | 30.00000% | 3.70370% |
| Elite 4 | 40.00000% | 3.70370% |
| Plague 1 | 10.00000% | 3.70370% |
| Plague 2 | 20.00000% | 3.70370% |
| Plague 3 | 30.00000% | 3.70370% |
| Plague 4 | 40.00000% | 3.70370% |
| Loss 1 | 10.00000% | 3.70370% |
| Loss 2 | 20.00000% | 3.70370% |
| Loss 3 | 30.00000% | 3.70370% |
| Loss 4 | 40.00000% | 3.70370% |
| Gangrene 1 | 10.00000% | 3.70370% |
| Gangrene 2 | 20.00000% | 3.70370% |
| Gangrene 3 | 30.00000% | 3.70370% |
| Rage 1 | 10.00000% | 3.70370% |
| Rage 2 | 20.00000% | 3.70370% |
| Harden 1 | 20.00000% | 3.70370% |
| Harden 2 | 40.00000% | 3.70370% |
| Retribution 1 | 10.00000% | 3.70370% |
| Retribution 2 | 20.00000% | 3.70370% |
| Carelessness 1 | 50.00000% | 3.70370% |
| Anxiety 1 | 50.00000% | 3.70370% |
| Difficulty | Codex Penalty | Chaos Orb Acquisition Increase | Probability |
| 7 | Tyrant 1 | 10.00000% | 3.11284% |
| Tyrant 2 | 20.00000% | 3.50195% |
| Tyrant 3 | 30.00000% | 3.89105% |
| Tyrant 4 | 40.00000% | 4.28016% |
| Elite 1 | 10.00000% | 3.11284% |
| Elite 2 | 20.00000% | 3.50195% |
| Elite 3 | 30.00000% | 3.89105% |
| Elite 4 | 40.00000% | 4.28016% |
| Plague 1 | 10.00000% | 3.11284% |
| Plague 2 | 20.00000% | 3.50195% |
| Plague 3 | 30.00000% | 3.89105% |
| Plague 4 | 40.00000% | 4.28016% |
| Loss 1 | 10.00000% | 3.11284% |
| Loss 2 | 20.00000% | 3.50195% |
| Loss 3 | 30.00000% | 3.89105% |
| Loss 4 | 40.00000% | 4.28016% |
| Gangrene 1 | 10.00000% | 3.11284% |
| Gangrene 2 | 20.00000% | 3.50195% |
| Gangrene 3 | 30.00000% | 3.89105% |
| Rage 1 | 10.00000% | 3.11284% |
| Rage 2 | 20.00000% | 3.50195% |
| Harden 1 | 20.00000% | 3.50195% |
| Harden 2 | 40.00000% | 4.28016% |
| Retribution 1 | 10.00000% | 3.11284% |
| Retribution 2 | 20.00000% | 3.50195% |
| Carelessness 1 | 50.00000% | 4.66926% |
| Anxiety 1 | 50.00000% | 4.66926% |
| Difficulty | Codex Penalty | Chaos Orb Acquisition Increase | Probability |
| 8 | Tyrant 1 | 10.00000% | 2.45902% |
| Tyrant 2 | 20.00000% | 3.27869% |
| Tyrant 3 | 30.00000% | 4.09836% |
| Tyrant 4 | 40.00000% | 4.91803% |
| Elite 1 | 10.00000% | 2.45902% |
| Elite 2 | 20.00000% | 3.27869% |
| Elite 3 | 30.00000% | 4.09836% |
| Elite 4 | 40.00000% | 4.91803% |
| Plague 1 | 10.00000% | 2.45902% |
| Plague 2 | 20.00000% | 3.27869% |
| Plague 3 | 30.00000% | 4.09836% |
| Plague 4 | 40.00000% | 4.91803% |
| Loss 1 | 10.00000% | 2.45902% |
| Loss 2 | 20.00000% | 3.27869% |
| Loss 3 | 30.00000% | 4.09836% |
| Loss 4 | 40.00000% | 4.91803% |
| Gangrene 1 | 10.00000% | 2.45902% |
| Gangrene 2 | 20.00000% | 3.27869% |
| Gangrene 3 | 30.00000% | 4.09836% |
| Rage 1 | 10.00000% | 2.45902% |
| Rage 2 | 20.00000% | 3.27869% |
| Harden 1 | 20.00000% | 3.27869% |
| Harden 2 | 40.00000% | 4.91803% |
| Retribution 1 | 10.00000% | 2.45902% |
| Retribution 2 | 20.00000% | 3.27869% |
| Carelessness 1 | 50.00000% | 5.73770% |
| Anxiety 1 | 50.00000% | 5.73770% |
| Difficulty | Codex Penalty | Chaos Orb Acquisition Increase | Probability |
| 9 | Tyrant 1 | 10.00000% | 1.75439% |
| Tyrant 2 | 20.00000% | 2.63158% |
| Tyrant 3 | 30.00000% | 4.38596% |
| Tyrant 4 | 40.00000% | 6.14035% |
| Elite 1 | 10.00000% | 1.75439% |
| Elite 2 | 20.00000% | 2.63158% |
| Elite 3 | 30.00000% | 4.38596% |
| Elite 4 | 40.00000% | 6.14035% |
| Plague 1 | 10.00000% | 1.75439% |
| Plague 2 | 20.00000% | 2.63158% |
| Plague 3 | 30.00000% | 4.38596% |
| Plague 4 | 40.00000% | 6.14035% |
| Loss 1 | 10.00000% | 1.75439% |
| Loss 2 | 20.00000% | 2.63158% |
| Loss 3 | 30.00000% | 4.38596% |
| Loss 4 | 40.00000% | 6.14035% |
| Gangrene 1 | 10.00000% | 1.75439% |
| Gangrene 2 | 20.00000% | 2.63158% |
| Gangrene 3 | 30.00000% | 4.38596% |
| Rage 1 | 10.00000% | 1.75439% |
| Rage 2 | 20.00000% | 2.63158% |
| Harden 1 | 20.00000% | 2.63158% |
| Harden 2 | 40.00000% | 6.14035% |
| Retribution 1 | 10.00000% | 1.75439% |
| Retribution 2 | 20.00000% | 2.63158% |
| Carelessness 1 | 50.00000% | 7.01754% |
| Anxiety 1 | 50.00000% | 7.01754% |
| Difficulty | Codex Penalty | Chaos Orb Acquisition Increase | Probability |
| 10 | Tyrant 1 | 10.00000% | 0.94340% |
| Tyrant 2 | 20.00000% | 1.88679% |
| Tyrant 3 | 30.00000% | 4.71698% |
| Tyrant 4 | 40.00000% | 7.54717% |
| Elite 1 | 10.00000% | 0.94340% |
| Elite 2 | 20.00000% | 1.88679% |
| Elite 3 | 30.00000% | 4.71698% |
| Elite 4 | 40.00000% | 7.54717% |
| Plague 1 | 10.00000% | 0.94340% |
| Plague 2 | 20.00000% | 1.88679% |
| Plague 3 | 30.00000% | 4.71698% |
| Plague 4 | 40.00000% | 7.54717% |
| Loss 1 | 10.00000% | 0.94340% |
| Loss 2 | 20.00000% | 1.88679% |
| Loss 3 | 30.00000% | 4.71698% |
| Loss 4 | 40.00000% | 7.54717% |
| Gangrene 1 | 10.00000% | 0.94340% |
| Gangrene 2 | 20.00000% | 1.88679% |
| Gangrene 3 | 30.00000% | 4.71698% |
| Rage 1 | 10.00000% | 0.94340% |
| Rage 2 | 20.00000% | 1.88679% |
| Harden 1 | 20.00000% | 1.88679% |
| Harden 2 | 40.00000% | 7.54717% |
| Retribution 1 | 10.00000% | 0.94340% |
| Retribution 2 | 20.00000% | 1.88679% |
| Carelessness 1 | 50.00000% | 8.49057% |
| Anxiety 1 | 50.00000% | 8.49057% |

To enter a comment Log In Please