Memory Fragment Crafting Probabilities(11/12 Edited)
Zero Out All Despair!
Hello, This is the Chaos Zero Nightmare Team
Chaos Zero Nightmare displays probabilities after rounding decimal values.
Therefore, the total probability displayed may be slightly above or below 100%
* Information as of November 12, 2025.
■ Memory Fragment Crafting Probabilities by Part
- Only Legendary Memory Fragments can be crafted.
- If a desired part is not selected, it will be crafted based on the probabilities listed below.
Memory Fragment Part | Probability |
Shock | 16.66667% |
Suppression | 16.66667% |
Denial | 16.66667% |
Ideal | 16.66667% |
Desire | 16.66667% |
Imagination | 16.66667% |
■ Memory Fragment Crafting Main/Sub Options Probabilities
- Applicable main options by equipment part
Equipment Part | Main Options | Probability |
Shock | Attack + | 100.00000% |
Suppression | Defense + | 100.00000% |
Denial | Health + | 100.00000% |
Ideal | Attack % | 25.00000% |
Health % | 25.00000% | |
Critical Chance % | 25.00000% | |
Critical Damage % | 25.00000% | |
Desire | Attack % | 14.28571% |
Health % | 14.28571% | |
Passion Damage % | 14.28571% | |
Justice Damage % | 14.28571% | |
Order Damage % | 14.28571% | |
Void Damage % | 14.28571% | |
Instinct Damage % | 14.28571% | |
Imagination | Attack % | 25.00000% |
Defense % | 25.00000% | |
Health % | 25.00000% | |
Ego Recovery | 25.00000% |
- Applicable Sub Options by Equipment Part
ㆍ Since Memory Fragments are crafted at Legendary grade, the number of sub options is fixed at 3.
ㆍ The same sub option cannot apply more than once on a Memory Fragment, and sub options cannot duplicate the main option.
ㆍ Since main and sub options cannot overlap, the adjusted probability is calculated as: Displayed Probability/(100% – Sum of excluded sub option probabilities)
Sub Options | Probability |
Attack + | 10.63830% |
Defense + | 10.63830% |
Health + | 10.63830% |
Attack % | 9.57447% |
Defense % | 9.57447% |
Health % | 9.57447% |
Critical Chance % | 7.44681% |
Critical Damage % | 7.44681% |
Ego Recovery | 7.44681% |
Extra Damage % | 8.51064% |
Damage over Time % | 8.51064% |
- Applicable values and probabilities by sub option
ㆍ This indicates the probability of each value when the corresponding sub option is applied.
Attack + | |
Value | Probability |
5 | 25.00000% |
6 | 25.00000% |
7 | 25.00000% |
8 | 25.00000% |
Defense + | |
Value | Probability |
3 | 33.33333% |
4 | 33.33333% |
5 | 33.33333% |
Health + | |
Value | Probability |
10 | 33.33333% |
11 | 33.33333% |
12 | 33.33333% |
Attack % | |
Value | Probability |
0.8% | 16.66667% |
0.9% | 16.66667% |
1.0% | 16.66667% |
1.1% | 16.66667% |
1.2% | 16.66667% |
1.3% | 16.66667% |
Defense % | |
Value | Probability |
0.8% | 16.66667% |
0.9% | 16.66667% |
1.0% | 16.66667% |
1.1% | 16.66667% |
1.2% | 16.66667% |
1.3% | 16.66667% |
Health % | |
Value | Probability |
0.8% | 16.66667% |
0.9% | 16.66667% |
1.0% | 16.66667% |
1.1% | 16.66667% |
1.2% | 16.66667% |
1.3% | 16.66667% |
Critical Chance % | |
Value | Probability |
1.2% | 11.11111% |
1.3% | 11.11111% |
1.4% | 11.11111% |
1.5% | 11.11111% |
1.6% | 11.11111% |
1.7% | 11.11111% |
1.8% | 11.11111% |
1.9% | 11.11111% |
2.0% | 11.11111% |
Critical Damage % | |
Value | Probability |
2.4% | 5.88235% |
2.5% | 5.88235% |
2.6% | 5.88235% |
2.7% | 5.88235% |
2.8% | 5.88235% |
2.9% | 5.88235% |
3.0% | 5.88235% |
3.1% | 5.88235% |
3.2% | 5.88235% |
3.3% | 5.88235% |
3.4% | 5.88235% |
3.5% | 5.88235% |
3.6% | 5.88235% |
3.7% | 5.88235% |
3.8% | 5.88235% |
3.9% | 5.88235% |
4.0% | 5.88235% |
Ego Recovery | |
Value | Probability |
2 | 25.00000% |
3 | 25.00000% |
4 | 25.00000% |
5 | 25.00000% |
Extra Damage % | |
Value | Probability |
2.7% | 12.50000% |
2.8% | 12.50000% |
2.9% | 12.50000% |
3.0% | 12.50000% |
3.1% | 12.50000% |
3.2% | 12.50000% |
3.3% | 12.50000% |
3.4% | 12.50000% |
Damage over Time % | |
Value | Probability |
2.7% | 12.50000% |
2.8% | 12.50000% |
2.9% | 12.50000% |
3.0% | 12.50000% |
3.1% | 12.50000% |
3.2% | 12.50000% |
3.3% | 12.50000% |
3.4% | 12.50000% |




To enter a comment Log In Please