Memory Fragment Upgrade Probabilities(11/12 Edited)
Zero Out All Despair!
Hello, This is the Chaos Zero Nightmare Team
Chaos Zero Nightmare displays probabilities after rounding decimal values.
Therefore, the total probability displayed may be slightly above or below 100%
* Information as of November 12, 2025.
■ Memory Fragment Main Option Probabilities
- Each Memory Fragment has different main options depending on its part. The table below shows the probability of each main option by part.
- Main option probabilities are not affected by the Memory Fragment’s grade (Uncommon, Rare, or Legendary).
Memory Fragment Equipment Part | Main Options | Probability |
Shock | Attack + | 100.00000% |
Suppression | Defense + | 100.00000% |
Denial | Health + | 100.00000% |
Ideal | Attack % | 25.00000% |
Health % | 25.00000% | |
Critical Chance % | 25.00000% | |
Critical Damage % | 25.00000% | |
Desire | Attack % | 14.28571% |
Health % | 14.28571% | |
Passion Damage % | 14.28571% | |
Justice Damage % | 14.28571% | |
Order Damage % | 14.28571% | |
Void Damage % | 14.28571% | |
Instinct Damage % | 14.28571% | |
Imagination | Attack % | 25.00000% |
Defense % | 25.00000% | |
Health % | 25.00000% | |
Ego Recovery | 25.00000% |
■ Memory Fragment Main Options Upgrade Values and Probabilities
- Each grade affects a Memory Fragment’s main option—its base value, max level, and upgrade increments.
Memory Fragment Grade | Max Upgrade |
Uncommon | 3 |
Rare | 4 |
Legendary | 5 |
Grade | Uncommon | ||||
Memory Fragment Equipment Part | Main Option Type | Upgrade +0 | Upgrade +1 | Upgrade +2 | Upgrade +3 |
Shock | Attack + | 8 | 9 | 11 | 12 |
Suppression | Defense + | 8 | 9 | 11 | 12 |
Denial | Health + | 13 | 15 | 17 | 20 |
Ideal | Attack % | 2.5% | 4.5% | 6.5% | 8.5% |
Health % | 2.5% | 4.5% | 6.5% | 8.5% | |
Critical Chance % | 1.5% | 3.0% | 4.5% | 6.0% | |
Critical Damage % | 2.3% | 4.6% | 6.9% | 9.2% | |
Desire | Attack % | 2.5% | 4.5% | 6.5% | 8.5% |
Health % | 2.5% | 4.5% | 6.5% | 8.5% | |
Passion Damage % | 1.7% | 2.3% | 2.9% | 3.5% | |
Justice Damage % | 1.7% | 2.3% | 2.9% | 3.5% | |
Order Damage % | 1.7% | 2.3% | 2.9% | 3.5% | |
Void Damage % | 1.7% | 2.3% | 2.9% | 3.5% | |
Instinct Damage % | 1.7% | 2.3% | 2.9% | 3.5% | |
Imagination | Attack % | 2.5% | 4.5% | 6.5% | 8.5% |
Defense % | 2.5% | 4.5% | 6.5% | 8.5% | |
Health % | 2.5% | 4.5% | 6.5% | 8.5% | |
Ego Recovery | 4 | 7 | 10 | 13 | |
Grade | Rare | |||||
Memory Fragment Equipment Part | Main Option Type | Upgrade +0 | Upgrade +1 | Upgrade +2 | Upgrade +3 | Upgrade +4 |
Shock | Attack + | 10 | 12 | 13 | 15 | 17 |
Suppression | Defense + | 10 | 12 | 13 | 15 | 17 |
Denial | Health + | 17 | 20 | 23 | 25 | 28 |
Ideal | Attack % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% |
Health % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% | |
Critical Chance % | 3.0% | 6.0% | 9.0% | 12.0% | 15.0% | |
Critical Damage % | 4.5% | 9.0% | 13.5% | 18.0% | 22.5% | |
Desire | Attack % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% |
Health % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% | |
Passion Damage % | 3.3% | 4.7% | 6.1% | 7.5% | 8.9% | |
Justice Damage % | 3.3% | 4.7% | 6.1% | 7.5% | 8.9% | |
Order Damage % | 3.3% | 4.7% | 6.1% | 7.5% | 8.9% | |
Void Damage % | 3.3% | 4.7% | 6.1% | 7.5% | 8.9% | |
Instinct Damage % | 3.3% | 4.7% | 6.1% | 7.5% | 8.9% | |
Imagination | Attack % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% |
Defense % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% | |
Health % | 5.0% | 8.0% | 11.0% | 14.0% | 17.0% | |
Ego Recovery | 8 | 11 | 14 | 17 | 20 | |
Grade | Legendary | ||||||
Memory Fragment Equipment Part | Main Option Type | Upgrade +0 | Upgrade +1 | Upgrade +2 | Upgrade +3 | Upgrade +4 | Upgrade +5 |
Shock | Attack + | 12 | 14 | 16 | 18 | 20 | 22 |
Suppression | Defense + | 12 | 14 | 16 | 18 | 20 | 22 |
Denial | Health + | 20 | 23 | 27 | 30 | 33 | 37 |
Ideal | Attack % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% |
Health % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% | |
Critical Chance % | 4.5% | 9.0% | 13.5% | 18.0% | 22.5% | 27.0% | |
Critical Damage % | 6.8% | 13.6% | 20.4% | 27.2% | 34.0% | 40.8% | |
Desire | Attack % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% |
Health % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% | |
Passion Damage % | 5.0% | 7.2% | 9.4% | 11.6% | 13.8% | 16.0% | |
Justice Damage % | 5.0% | 7.2% | 9.4% | 11.6% | 13.8% | 16.0% | |
Order Damage % | 5.0% | 7.2% | 9.4% | 11.6% | 13.8% | 16.0% | |
Void Damage % | 5.0% | 7.2% | 9.4% | 11.6% | 13.8% | 16.0% | |
Instinct Damage % | 5.0% | 7.2% | 9.4% | 11.6% | 13.8% | 16.0% | |
Imagination | Attack % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% |
Defense % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% | |
Health % | 7.5% | 11.0% | 14.5% | 18.0% | 21.5% | 25.0% | |
Ego Recovery | 10 | 16 | 22 | 28 | 34 | 40 | |
■ Memory Fragment Sub Option Probabilities
- Memory Fragment sub options are determined by its grade and upgrade level.
- One additional sub option is added each time the upgrade level increases by 1.
- A Memory Fragment can have up to 4 sub options.
Memory Fragment Grade | Initial Sub Options Owned |
Uncommon | 1 |
Rare | 2 |
Legendary | 3 |
- Applicable Sub Options
ㆍ The same sub option cannot apply more than once on a Memory Fragment, and sub options cannot duplicate the main option.
ㆍ Since main and sub options cannot overlap, the adjusted probability is calculated as: Displayed Probability/(100% – Sum of excluded sub option probabilities)
Sub Option Type | Probability |
Attack + | 10.63830% |
Defense + | 10.63830% |
Health + | 10.63830% |
Attack % | 9.57447% |
Defense % | 9.57447% |
Health % | 9.57447% |
Critical Chance % | 7.44681% |
Critical Damage % | 7.44681% |
Ego Recovery | 7.44681% |
Extra Damage % | 8.51064% |
Damage over Time % | 8.51064% |
■ Memory Fragment Sub Options Application and Upgrade Probabilities by Grade
- Memory Fragment sub options vary depending on its grade.
- If a Memory Fragment already has 4 sub options, one of the existing ones will be upgraded instead.
- Sub options and upgrades are determined by the probabilities listed below.
[ Attack + ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
3 | 25.00000% | 4 | 25.00000% | 5 | 25.00000% |
4 | 25.00000% | 5 | 25.00000% | 6 | 25.00000% |
5 | 25.00000% | 6 | 25.00000% | 7 | 25.00000% |
6 | 25.00000% | 7 | 25.00000% | 8 | 25.00000% |
[ Defense + ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
2 | 50.00000% | 2 | 33.33333% | 3 | 33.33333% |
3 | 50.00000% | 3 | 33.33333% | 4 | 33.33333% |
4 | 33.33333% | 5 | 33.33333% | ||
[ Health + ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
6 | 33.33333% | 8 | 33.33333% | 10 | 33.33333% |
7 | 33.33333% | 9 | 33.33333% | 11 | 33.33333% |
8 | 33.33333% | 10 | 33.33333% | 12 | 33.33333% |
[ Attack % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.2% | 25.00000% | 0.5% | 25.00000% | 0.8% | 16.66667% |
0.3% | 25.00000% | 0.6% | 25.00000% | 0.9% | 16.66667% |
0.4% | 25.00000% | 0.7% | 25.00000% | 1.0% | 16.66667% |
0.5% | 25.00000% | 0.8% | 25.00000% | 1.1% | 16.66667% |
1.2% | 16.66667% | ||||
1.3% | 16.66667% | ||||
[ Defense % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.2% | 25.00000% | 0.5% | 25.00000% | 0.8% | 16.66667% |
0.3% | 25.00000% | 0.6% | 25.00000% | 0.9% | 16.66667% |
0.4% | 25.00000% | 0.7% | 25.00000% | 1.0% | 16.66667% |
0.5% | 25.00000% | 0.8% | 25.00000% | 1.1% | 16.66667% |
1.2% | 16.66667% | ||||
1.3% | 16.66667% | ||||
[ Health % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.2% | 25.00000% | 0.5% | 25.00000% | 0.8% | 16.66667% |
0.3% | 25.00000% | 0.6% | 25.00000% | 0.9% | 16.66667% |
0.4% | 25.00000% | 0.7% | 25.00000% | 1.0% | 16.66667% |
0.5% | 25.00000% | 0.8% | 25.00000% | 1.1% | 16.66667% |
1.2% | 16.66667% | ||||
1.3% | 16.66667% | ||||
[ Critical Chance % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.3% | 20.00000% | 0.7% | 11.11111% | 1.2% | 11.11111% |
0.4% | 20.00000% | 0.8% | 11.11111% | 1.3% | 11.11111% |
0.5% | 20.00000% | 0.9% | 11.11111% | 1.4% | 11.11111% |
0.6% | 20.00000% | 1.0% | 11.11111% | 1.5% | 11.11111% |
0.7% | 20.00000% | 1.1% | 11.11111% | 1.6% | 11.11111% |
1.2% | 11.11111% | 1.7% | 11.11111% | ||
1.3% | 11.11111% | 1.8% | 11.11111% | ||
1.4% | 11.11111% | 1.9% | 11.11111% | ||
1.5% | 11.11111% | 2.0% | 11.11111% | ||
[ Critical Damage % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.7% | 12.50000% | 1.3% | 5.88235% | 2.4% | 5.88235% |
0.8% | 12.50000% | 1.4% | 5.88235% | 2.5% | 5.88235% |
0.9% | 12.50000% | 1.5% | 5.88235% | 2.6% | 5.88235% |
1.0% | 12.50000% | 1.6% | 5.88235% | 2.7% | 5.88235% |
1.1% | 12.50000% | 1.7% | 5.88235% | 2.8% | 5.88235% |
1.2% | 12.50000% | 1.8% | 5.88235% | 2.9% | 5.88235% |
1.3% | 12.50000% | 1.9% | 5.88235% | 3.0% | 5.88235% |
1.4% | 12.50000% | 2.0% | 5.88235% | 3.1% | 5.88235% |
2.1% | 5.88235% | 3.2% | 5.88235% | ||
2.2% | 5.88235% | 3.3% | 5.88235% | ||
2.3% | 5.88235% | 3.4% | 5.88235% | ||
2.4% | 5.88235% | 3.5% | 5.88235% | ||
2.5% | 5.88235% | 3.6% | 5.88235% | ||
2.6% | 5.88235% | 3.7% | 5.88235% | ||
2.7% | 5.88235% | 3.8% | 5.88235% | ||
2.8% | 5.88235% | 3.9% | 5.88235% | ||
2.9% | 5.88235% | 4.0% | 5.88235% | ||
[ Ego Recovery ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
1 | 50.00000% | 2 | 50.00000% | 2 | 25.00000% |
2 | 50.00000% | 3 | 50.00000% | 3 | 25.00000% |
4 | 25.00000% | ||||
5 | 25.00000% | ||||
[ Extra Damage % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.5% | 9.09091% | 1.5% | 9.09091% | 2.7% | 12.50000% |
0.6% | 9.09091% | 1.6% | 9.09091% | 2.8% | 12.50000% |
0.7% | 9.09091% | 1.7% | 9.09091% | 2.9% | 12.50000% |
0.8% | 9.09091% | 1.8% | 9.09091% | 3.0% | 12.50000% |
0.9% | 9.09091% | 1.9% | 9.09091% | 3.1% | 12.50000% |
1.0% | 9.09091% | 2.0% | 9.09091% | 3.2% | 12.50000% |
1.1% | 9.09091% | 2.1% | 9.09091% | 3.3% | 12.50000% |
1.2% | 9.09091% | 2.2% | 9.09091% | 3.4% | 12.50000% |
1.3% | 9.09091% | 2.3% | 9.09091% | ||
1.4% | 9.09091% | 2.4% | 9.09091% | ||
1.5% | 9.09091% | 2.5% | 9.09091% | ||
[ Damage over Time % ] | |||||
Uncommon | Rare | Legendary | |||
Value | Probability | Value | Probability | Value | Probability |
0.5% | 9.09091% | 1.5% | 9.09091% | 2.7% | 12.50000% |
0.6% | 9.09091% | 1.6% | 9.09091% | 2.8% | 12.50000% |
0.7% | 9.09091% | 1.7% | 9.09091% | 2.9% | 12.50000% |
0.8% | 9.09091% | 1.8% | 9.09091% | 3.0% | 12.50000% |
0.9% | 9.09091% | 1.9% | 9.09091% | 3.1% | 12.50000% |
1.0% | 9.09091% | 2.0% | 9.09091% | 3.2% | 12.50000% |
1.1% | 9.09091% | 2.1% | 9.09091% | 3.3% | 12.50000% |
1.2% | 9.09091% | 2.2% | 9.09091% | 3.4% | 12.50000% |
1.3% | 9.09091% | 2.3% | 9.09091% | ||
1.4% | 9.09091% | 2.4% | 9.09091% | ||
1.5% | 9.09091% | 2.5% | 9.09091% | ||




To enter a comment Log In Please